The angular (o) | Bandwidth (mm) | ||||
650 | 800 | 1000 | 1200 | 1400 | |
0-11 180-69 | 3300x1300x1600 | 3400x1500x1700 | 3500x1700x1900 | 4500x2100x2400 | 4600x2500x2600 |
12-22 168-158 | 3300x1400x1650 | 3600x1600x1700 | 3500x1900x1900 | 4500x2200x2600 | 4600x2700x2600 |
23-32 157-148 | 4000x1400x1650 | 4300x1700x1700 | 4900x1800x1800 | 6500x2600x2450 | 5000x2700x2650 |
33-42 147-138 | 3600x1450x1600 | 4100x1800x1750 | 4500x1900x1800 | 4500x2400x2500 | 4700x2750x2700 |
43-52 137-128 | 3500x1500x1600 | 3800x1800x1750 | 4000x1900x1800 | 4500x2500x2500 | 5100x3100x2800 |
53-62 127-118 | 3400x1550x1600 | 3500x1800x1750 | 4600x2000x1880 | 4600x2600x2500 | 5500x3300x2850 |
63-71 117-109 | 3600x1600x1600 | 3800x1830x1750 | 4100x2100x1920 | 4900x2700x2500 | 5800x3400x2900 |
72-79 108-101 | 3400x1650x1620 | 3800x1850x1750 | 4200x2100x1900 | 5000x2750x2500 | 6000x3500x2950 |
80-85 100-95 | 3000x1700x1650 | 4200x1980x1800 | 3200x2150x1980 | 5200x2900x2550 | 6500x3550x3000 |
86-90 94-90 | 3800x1700x1660 | 4200x2000x1800 | 4400x2300x2000 | 6500x3100x2580 | 6800x3600x3100 |
Pinch device Dimensions (L x W x H) | 3000x920x1250 | 3000x1100x1300 | 3200x1300x1500 | 3500x1580x1800 | 4000x1850x2200 |
Reliable quality, comprehensive and timely service:
1. In a belt transport system in the past, due to the transportation roadway bending and must the belt conveyor lap transport or must be laid when the the large downpipe lap transport, the most suitable for the stupid turning device can save labor, energy saving, the provincialThe installation of the equipment, the provincial power saving control.